Unit No.
_____ | Unit Type
________ | Up or Down Stairs _____ | Bedrooms
________ | Bathroom
_______ | Cooking
______ | Max Number of People _____ | Rates for 2 People
| Rate for extra Person ______ |
1
_____ | Medium Studio _________ | Ground Floor ______ | Queen & 2 Singles
__________ | Shower Hairdryer _________ | Microwave Toaster _______ | 4
_____ | $99
| Child $10 Adult $20 ______ |
2
_____ | Medium Studio _________ | Ground Floor
______ | Queen & Single
__________ | Shower Hairdryer _________ | Microwave Toaster _______ | 3
_____ | $99 | Child $10 Adult $20 ______ |
3
_____ | Medium Studio _________ | Ground Floor ______ | Queen & Single
__________ | Shower Hairdryer _________ | Microwave Toaster ________ | 3
_____ | $99 | Child $10 Adult $20 ______ |
4
_____ | Small Studio _________ | Ground Floor ______ | Queen & Single
__________ | Shower Hairdryer _________ | Microwave Toaster ________ | 3
_____ | $95 ______ | Child $10 Adult $20 ______ |
5
_____ | Large Studio
_________ | Ground Floor
______ | Queen & Single
__________ | Shower Hairdryer
_________ | Full Cooking Dining Suite ________ | 3
_____ | $105
______ | Child $10 Adult $20
______ |
6
_____ | Small Studio _________ | Ground Floor
______ | Queen & Single
__________ | Shower Hairdryer _________ | Microwave Toaster ________ | 3
_____ | $95 ______ | Child $10 Adult $20 ______ |
7
_____ | Medium Studio _________ | Ground Floor ______ | Queen & 2 Singles
__________ | Shower Hairdryer _________ | Microwave Toaster ________ | 4
_____ | $99 ______ | Child $10 Adult $20 ______ |
8
_____ | Luxury 2 Bedroom Unit, Spa Bath, Private Courtyard ________ | Ground Floor
______ | Queen in 1 Single & Double in 1, Sofa Bed
__________ | Walk in Shower, Corner Spa Bath, Hairdryer _________ | Full Cooking
________ | 7
_____ | $180
______ | Child $10 Adult $20
______ |
9
_____ | Luxury Spa Bath Honeymoon Suite _________ | Down Stairs
______ | King
__________ | Corner Spa Bath Hairdryer
_________ | Full Cooking Microwave
________ | 2
_____ | $140 | Child $10 Adult $20
______ |
10
_____ | Luxury Medium Studio _________ | Down Stairs ______ | Queen & Single
__________ | Shower Hairdryer _________ | Microwave Toaster ________ | 3
_____ | $120 ______ | Child $10 Adult $20 ______ |
11
_____ | Luxury Medium Studio Accessible Unit _________ | Down Stairs
______ | Queen & Single
__________ | Access Shower Hairdryer
_________ | Microwave Toaster
________ | 3
_____ | $120
| Child $10 Adult $20 ______ |
12
_____ | Modern Medium Studio _________ | Down Stairs ______ | Queen & Single
__________ | Shower Hairdryer | Microwave Toaster ________ | 3
_____ | $105 ______ | Child $10 Adult $20 ______ |
13
____ | Modern Spa Bath Studio
_________ | Down Stairs
______ | Queen
__________ | Spa Bath Hairdryer
_________ | Full Cooking, Microwave ________ | 2
_____ | $110
______ | Child $10 Adult $20
______ |
14
_____ | Modern Medium Accessible Unit _________ | Down Stairs
____ | Super King or 2 Singles __________ | Access Shower Hairdryer _________ | Stove Top Microwave Toaster ________ | 2 _____ | $105
______ | Child $10 Adult $20
______ |
15
_____ | 2 Bedroom Family Unit Shared Courtyard _________ | Ground Floor
______ | Queen in 1, 2 x Singles in 1 & Single in Lounge, Sofa Bed __________ | Shower Hairdryer
_________ | Full Cooking Microwave
________ | 5 to 7
_____ | $135
______ | Child $10 Adult $20
______ |
16
_____ | Family Unit Shared Courtyard _________ | Ground Floor
______ | 1 Bedroom, 2 x Singles, Queen & Single in Lounge __________ | Shower Hairdryer
_________ | Full Cooking Microwave ________ | 5-6
_____ | $125
______ | Child $10 Adult $20
______ |
17
_____ | Large Studio Shared Courtyard _________ | Ground Floor
______ | Super King & Single
__________ | Shower Hairdryer
_________ | Full Cooking Microwave
________ | 3
_____ | $110
| Child $10 Adult $20
______ |
18
_____ | Medium Studio, Shared Courtyard _________ | Ground Floor ______ | Queen & Single
__________ | Shower Hairdryer _________ | Microwave Toaster ________ | 3
_____ | $105 ______ | Child $10 Adult $20 ______ |
19
_____ | Large Studio, Garden / Lawn area _________ | Ground Floor ______ | Queen & Single
__________ | Shower Hairdryer _________ | Microwave Toaster ________ | 3
_____ | $105 ______ | Child $10 Adult $20 ______ |
20
_____ | Large Studio, Garden / Lawn area _________ | Ground Floor ______ | Queen & Single
__________ | Shower Hairdryer _________ | Microwave Toaster ________ | 3
_____ | $105
| Child $10 Adult $20 ______ |
21
_____ | Large Studio with Double Spa Bath | Ground Floor
______ | King Bed
__________ | Double Spa, Hairdryer
_________ | Microwave Toaster
________ | 2 to 4 | $115
| Child $10 Adult $20
______ |
22
_____ | Modern 2 Bedroom, Spa Bath, Private Balcony _________ | Up Stairs
______ | 2 x Queen, 1 x Single, 1 x Sofa Bed __________ | Spa Bath Hairdryer
_________ | Full Cooking Microwave ________ | 7
_____ | $150
| Child $10 Adult $20
______ |
23
_____ | Modern Medium Studio, Spa Bath. Private Balcony _________ | Up Stairs
______ | Queen & Sofa Bed
__________ | Spa Bath Hairdryer
_________ | Microwave Toaster
________ | 2 to 4
_____ | $120 | Child $10 Adult $20
______ |
24
_____ | Luxury Medium Studio Balcony _________ | Up Stairs
______ | Queen & Single
__________ | Shower Hairdryer
_________ | Microwave Toaster
________ | 3
_____ | $120
| Child $10 Adult $20
______ |
25
_____ | Luxury Medium Studio Balcony _________ | Up Stairs
______ | Queen & Single
__________ | Shower Hairdryer
_________ | Microwave Toaster
________ | 3
_____ | $120
| Child $10 Adult $20
______ |
26
____ | Luxury Spa Bath Honeymoon Suite Balcony_________ | Up Stairs
______ | King
__________ | Corner Spa Bath Hairdryer
_________ | Full Cooking Microwave
________ | 2 | $140
| Child $10 Adult $20
______ |
Study
_____ | Smallest Unit Beside Office _________ | Down Stairs
______ | Queen
__________ | Shower Hairdryer
_________ | Microwave Toaster
________ | 2 | $ 85
| Child $10 Adult $20
_____ |
| | | | | | | | |